• YARIM ALTIN
    7.908,00
    % 0,00
  • AMERIKAN DOLARI
    32,2722
    % 0,09
  • € EURO
    34,8564
    % 0,01
  • £ POUND
    40,6952
    % 0,07
  • ¥ YUAN
    4,4749
    % -0,05
  • РУБ RUBLE
    0,3542
    % 0,00
  • /TL
    %
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 192,10 -0,72 18:09:55
AGROT 31,98 0,00 18:09:58
AHGAZ 13,59 -0,07 18:09:29
AKBNK 60,25 0,33 18:09:55
AKCNS 155,60 0,84 18:09:59
AKFGY 2,29 -1,29 18:09:59
AKFYE 27,08 4,23 18:09:50
AKSA 121,90 1,58 18:09:56
AKSEN 39,50 -0,10 18:09:40
ALARK 117,10 -0,43 18:09:58
ALBRK 5,09 -0,20 18:09:34
ALFAS 94,05 -1,21 18:09:56
ANSGR 88,85 0,40 18:09:49
ARCLK 179,20 3,29 18:09:52
ASELS 62,40 0,32 18:09:52
ASTOR 108,70 4,42 18:09:58
BERA 19,00 -1,66 18:09:22
BFREN 1.010,00 0,10 18:09:12
BIENY 42,82 -2,90 18:09:52
BIMAS 417,50 0,06 18:09:55
BIOEN 19,37 -3,73 18:09:52
BOBET 38,78 0,67 18:09:59
BRSAN 616,50 -0,56 18:09:50
BRYAT 3.180,00 0,16 18:09:53
BTCIM 136,90 -0,44 18:09:59
CANTE 18,40 -1,71 18:09:52
CCOLA 720,50 1,26 18:09:45
CIMSA 33,50 3,33 18:09:57
CWENE 295,50 -3,43 18:09:46
DOAS 302,00 3,60 18:09:57
DOHOL 14,19 -1,53 18:09:59
ECILC 57,90 5,18 18:09:45
ECZYT 245,80 1,19 18:09:51
EGEEN 16.750,00 -0,45 18:09:29
Menkul Fiyat % Zaman
EKGYO 10,45 1,06 18:09:43
ENERY 173,70 1,28 18:09:56
ENJSA 65,65 1,16 18:09:55
ENKAI 38,80 1,73 18:09:54
EREGL 43,96 -0,50 18:10:00
EUPWR 152,30 -2,81 18:09:58
EUREN 15,83 -2,28 18:09:59
FROTO 1.147,00 1,24 18:09:58
GARAN 84,30 -0,77 18:09:59
GESAN 75,65 -4,72 18:09:57
GUBRF 157,60 -3,31 18:09:57
GWIND 29,48 0,07 18:09:57
HALKB 16,61 0,79 18:09:56
HEKTS 15,72 -2,24 18:09:56
IPEKE 41,24 -1,34 18:09:54
ISCTR 13,58 -1,09 18:09:59
ISGYO 15,61 -1,95 18:09:02
ISMEN 37,22 -1,27 18:09:39
IZENR 27,70 -1,84 18:09:32
KAYSE 33,78 -2,54 18:09:57
KCAER 60,80 -0,98 18:09:58
KCHOL 234,40 0,73 18:09:57
KLSER 60,95 -1,53 18:09:21
KONTR 242,10 -10,00 18:09:42
KONYA 12.015,00 -0,48 18:09:29
KOZAA 51,20 -1,63 18:09:12
KOZAL 23,18 -0,86 18:09:59
KRDMD 27,60 -1,78 18:09:59
MAVI 95,00 -1,55 18:09:59
MGROS 465,50 -0,96 18:09:59
MIATK 60,30 1,69 18:09:59
ODAS 9,63 -3,70 18:09:59
OTKAR 546,00 5,20 18:09:57
OYAKC 62,25 1,14 18:09:52
Menkul Fiyat % Zaman
PETKM 20,38 -2,86 18:09:58
PGSUS 1.028,00 -1,06 18:09:54
QUAGR 4,71 5,84 18:09:59
REEDR 42,50 -0,38 18:09:44
SAHOL 93,75 0,43 18:09:58
SASA 46,20 -1,07 18:09:51
SAYAS 78,80 -9,37 18:09:38
SDTTR 353,00 1,73 18:09:58
SISE 51,20 -0,39 18:10:00
SKBNK 4,85 -1,42 18:09:54
SMRTG 60,20 -1,95 18:09:49
SOKM 61,40 -0,49 18:09:43
TABGD 156,00 -1,02 18:09:41
TAVHL 217,00 -1,72 18:09:56
TCELL 82,25 0,18 18:09:58
THYAO 326,00 0,31 18:09:59
TKFEN 52,00 -1,42 18:09:58
TOASO 271,75 1,78 18:10:00
TSKB 9,88 -1,00 18:09:54
TTKOM 40,48 1,45 18:09:53
TTRAK 971,50 3,13 18:09:28
TUKAS 8,13 -8,75 18:09:58
TUPRS 200,50 -0,40 18:09:56
TURSG 65,40 0,77 18:09:19
ULKER 118,50 2,78 18:09:52
VAKBN 19,99 0,60 18:09:59
VESBE 23,00 0,61 18:09:58
VESTL 98,50 2,28 18:09:44
YEOTK 219,30 -7,19 18:09:54
YKBNK 30,82 -0,45 18:09:59
YYLGD 14,15 -2,95 18:09:59
ZOREN 6,42 -2,58 18:10:00